Winners

Name Category Phone Number Amount Date
Takzhir Nanpon Audu General 23480*****310 50,000 2024-01-20
Kabiru Sada General 23470*****925 50,000 2024-01-13
Sada Kabiru General 23490*****851 10,000 2024-01-07
Chukwurah Esther Nwaka General 23491*****670 10,000 2023-12-26
Lawal Sanusi General 23480*****444 50,000 2023-12-18
Goodland Patience Tombari General 23470*****454 50,000 2023-12-18
Kabiru Sada General 23470*****925 10,000 2023-11-16
Ogeleka John Boluwatife General 23481*****228 10,000 2023-10-10
Akachukwu Bethel Korieocha General 23470*****487 10,000 2023-10-02
Dachang Timchang Jonathan General 23481*****988 10,000 2023-09-26
Isa Nanre Sandra General 23481*****559 10,000 2023-09-26
Omofuophu Oruese Emmanuella General 23481*****627 10,000 2023-09-24
Esther Ehiawaguan General 23481*****099 10,000 2023-09-24
Faith Emmanuel Akpan General 23481*****518 10,000 2023-09-24
Onyezoba Mary General 23490*****235 10,000 2023-09-24
Anayo Jidechi Martina General 23480*****743 10,000 2023-09-22
Godsgift Braimah General 23481*****677 10,000 2023-09-21
Goodness Okafor General 23491*****097 10,000 2023-09-18
Okafor Blessing General 23480*****464 10,000 2023-09-14
Otumba Michelle General 23481*****625 10,000 2023-09-13
Showing 1 - 20 of 1200
Copyright © 2024 PlayBox All Right Reserved