Winners

Name Category Phone Number Amount Date
Chukwuma Ozioma O General 23470*****681 10,000 2023-09-11
Alasan Hamida General 23481*****145 10,000 2023-09-11
Ruth Okafor General 23480*****771 10,000 2023-09-11
Eze Joseph General 23481*****820 10,000 2023-09-11
Abari Michael Orseer General 23470*****665 10,000 2023-09-10
Jeffery Isoken General 23481*****454 10,000 2023-09-10
Edith Oghenetejiri Onoyemeakpo General 23490*****117 10,000 2023-09-10
Maryjane Unaeze General 23481*****029 10,000 2023-09-10
Adams Elizabeth General 23481*****158 10,000 2023-09-10
Enweonye David General 23481*****952 10,000 2023-09-10
Iyayi Tovia General 23470*****223 10,000 2023-09-10
Eugene Omoruyi General 23481*****498 10,000 2023-09-10
Abigail Omoruyi General 23481*****397 10,000 2023-09-10
Eleberi Charles Oghenekaro General 23481*****453 10,000 2023-09-10
Egwuanukum Chibuike General 23470*****112 10,000 2023-09-10
Favour Oluchi Boi General 23490*****652 10,000 2023-09-10
Akhere Ososese Stephanie General 23481*****816 10,000 2023-09-10
Tarebulu-ere Suoye General 23481*****601 10,000 2023-09-10
Aderinto Adetunji Victor General 23470*****107 10,000 2023-09-10
Onwuma Nkemdinum General 23481*****892 10,000 2023-09-10
Showing 41 - 60 of 1200
Copyright © 2024 PlayBox All Right Reserved