Winners

Name Category Phone Number Amount Date
Yahaya Abdullahi General 23470*****656 10,000 2023-08-16
Adelaja Temitope Esther General 23490*****755 10,000 2023-08-16
Salamatu Isah Yusuf General 23481*****443 10,000 2023-08-16
Durdam Yabyen General 23470*****346 10,000 2023-08-12
Ndagi Faith Lami General 23480*****725 10,000 2023-08-10
Mahmud Jibril General 23470*****675 10,000 2023-08-10
Agama Philip General 23491*****883 10,000 2023-08-10
Joel Grace General 23481*****280 10,000 2023-08-09
Jabir Jibril General 23481*****017 10,000 2023-08-09
Haske Danjuma General 23490*****817 10,000 2023-08-05
Audu Patricia Ntyem General 23491*****127 10,000 2023-08-01
Ola Emmanuel General 23491*****867 10,000 2023-08-01
Olamilekan Azeez Yusuf General 23470*****091 10,000 2023-08-01
Ilo Priscilla General 23470*****467 10,000 2023-08-01
Nanpon Takzhir General 23490*****801 10,000 2023-08-01
Abe Olamide Olajumoke General 23470*****273 10,000 2023-08-01
Audu Nanpon General 23481*****626 10,000 2023-07-31
Salamatu Isah Yusuf General 23470*****430 10,000 2023-07-31
Ringnan Patience Titus General 23490*****797 10,000 2023-07-29
Takzhir Audu General 23480*****310 10,000 2023-07-29
Showing 181 - 200 of 1200
Copyright © 2024 PlayBox All Right Reserved