Winners

Name Category Phone Number Amount Date
Idididi Jeffery Isomofa General 23490*****524 10,000 2023-08-27
Eboka Ifeoma Christy General 23470*****698 10,000 2023-08-27
Omoruyi Peace Iyegbekosa General 23470*****198 10,000 2023-08-27
Alasan Hafeez General 23470*****709 10,000 2023-08-27
Agbomah Nelson Chemi General 23470*****047 10,000 2023-08-27
Abuga Christopher Emmanuel General 23490*****673 10,000 2023-08-26
Chukwu Success Chelem General 23470*****586 10,000 2023-08-26
Osahon Blessing Eseohe General 23490*****110 10,000 2023-08-26
Etim Uyo-obong Ime General 23490*****922 10,000 2023-08-26
Olise Moses General 23470*****597 10,000 2023-08-26
Nanna Bongko Zingtel General 23481*****102 10,000 2023-08-26
Y. F Jason General 23490*****347 10,000 2023-08-26
Stephen Onu General 23480*****795 10,000 2023-08-26
Iyobosa Esther Omoruyi General 23480*****191 10,000 2023-08-26
Chukwu Justice General 23490*****564 10,000 2023-08-26
Ezeigwe Anthony Ifeanyi General 23481*****556 10,000 2023-08-26
Esosa Comfort Uwoghiren General 23480*****197 10,000 2023-08-26
Yvonne Agbomah General 23480*****105 10,000 2023-08-26
Wukanat Gershon General 23480*****247 10,000 2023-08-25
Austin Chukwu General 23490*****853 10,000 2023-08-25
Showing 101 - 120 of 1200
Copyright © 2024 PlayBox All Right Reserved