Winners

Name Category Phone Number Amount Date
Apakhade Victory General 23470*****932 10,000 2023-08-24
Agbon Joan General 23480*****081 10,000 2023-08-24
Asuelimen Divine General 23490*****029 10,000 2023-08-24
Chukwurah Esther Nwaka General 23480*****821 10,000 2023-08-24
Okafor Priscilla General 23481*****651 10,000 2023-08-24
Akpan Etim Emmanuel General 23481*****673 10,000 2023-08-24
Dozieobi Kingsley Chinonyerem General 23470*****518 10,000 2023-08-24
Lydia Joseph General 23490*****969 10,000 2023-08-24
Chukwuka Epiphany Mmadu Okafor General 23491*****670 10,000 2023-08-24
Ekpekpe Giftgold Onemena General 23470*****173 10,000 2023-08-24
Mercy Akpan General 23470*****546 10,000 2023-08-24
Osaretin Anita General 23490*****448 10,000 2023-08-24
Pimeh Tare-ere Abigail General 23470*****345 10,000 2023-08-24
Naroka Margaret General 23470*****817 10,000 2023-08-24
Okafor Henry General 23481*****571 10,000 2023-08-24
Agbomah Sandra General 23470*****110 10,000 2023-08-24
Enweonye David Ojorane General 23481*****824 10,000 2023-08-24
Enurah Sandra Amaka General 23470*****003 10,000 2023-08-24
Apakhade Destiny General 23481*****510 10,000 2023-08-24
Okafor Onyebuchi General 23491*****368 10,000 2023-08-24
Showing 141 - 160 of 1200
Copyright © 2024 PlayBox All Right Reserved