Winners

Name Category Phone Number Amount Date
Nnaka Kenechukwu General 23481*****742 10,000 2023-09-10
Nwaigwe Blessing Kelechi General 23470*****374 10,000 2023-09-09
Chukwudobe Michael General 23480*****291 10,000 2023-09-09
Agbateyiniro Toritsemugbone General 23481*****424 10,000 2023-09-09
Edna Emmanuel Akpan General 23490*****200 10,000 2023-09-08
Mariam Apakhade General 23480*****794 10,000 2023-09-08
Favour Chigozie Michael General 23470*****028 10,000 2023-09-08
Zikora Obuekwe General 23481*****613 10,000 2023-09-08
Alasan Hafsat General 23481*****861 10,000 2023-09-08
Aguocha Judith Chinaemelum General 23481*****342 10,000 2023-09-08
Orukpe Morrison Eguagie General 23481*****297 10,000 2023-09-08
Agbomah Biojor Darlington General 23470*****114 10,000 2023-09-08
Obiuwevbi Gospel Jonathan General 23470*****630 10,000 2023-09-08
Ezejesi Favour U General 23490*****447 10,000 2023-09-08
Joseph Solomon Eshofuneh General 23481*****995 10,000 2023-09-08
Victory Ifebhor General 23491*****364 10,000 2023-09-08
Nkeenam Jerry General 23491*****885 10,000 2023-09-08
Becky Obi General 23481*****060 10,000 2023-09-07
Abraham Anavheoba General 23481*****603 10,000 2023-09-07
Obaseki Osemwengie Oluwadare General 23481*****705 10,000 2023-09-07
Showing 61 - 80 of 1200
Copyright © 2024 PlayBox All Right Reserved