Winners

Name Category Phone Number Amount Date
Erhabor Francis Iwinosa General 23490*****848 10,000 2023-08-24
Falodi Florence Omolere General 23481*****132 10,000 2023-08-24
Bulus Joseph General 23481*****978 10,000 2023-08-23
Sarah Ekugbe General 23481*****792 10,000 2023-08-23
Chukwurah Victor General 23490*****390 10,000 2023-08-23
Unaeze Ijeoma Henrietta General 23480*****441 10,000 2023-08-23
Chukwurah John Izuka General 23490*****688 10,000 2023-08-23
Falodi Oluwadunni Precious General 23491*****917 10,000 2023-08-23
Chukwurah Charles Chibuzor General 23481*****099 10,000 2023-08-23
Maryam Ohikere Mashood General 23481*****383 10,000 2023-08-22
Emeafor Elizabeth General 23480*****075 10,000 2023-08-22
Nduonofit Faith General 23491*****726 10,000 2023-08-21
Maryam Muhammad Maji General 23470*****612 10,000 2023-08-20
Audu Nanna Takzhir General 23480*****703 10,000 2023-08-20
Audu Nankpak Takzhir General 23491*****305 10,000 2023-08-19
Songs Abigail General 23470*****046 10,000 2023-08-18
James Monica Azong General 23491*****668 10,000 2023-08-18
Jane Ojeyi Ehi General 23481*****123 10,000 2023-08-18
Peter Kenneth Baamkwap General 23490*****097 10,000 2023-08-17
Emmanuel Tope General 23481*****604 10,000 2023-08-16
Showing 161 - 180 of 1200
Copyright © 2024 PlayBox All Right Reserved