Winners

Name Category Phone Number Amount Date
Ojo olajumoke ayodele General 23481*****407 10,000 2022-11-01
chinedu ichendu General 23470*****128 10,000 2022-11-01
Joy Chimanma Igwe General 23480*****487 10,000 2022-10-31
Lawal babatunde Lukmon General 23480*****587 10,000 2022-10-31
Okoro Onyekachi Emmanuel General 23490*****932 10,000 2022-10-31
WISDOM MEKWA General 23490*****638 10,000 2022-10-30
Olalekan Abiodun idris General 23491*****655 10,000 2022-10-30
Chimobi Peter General 23491*****826 10,000 2022-10-30
Olatunji Abiodun Sherifat General 23490*****807 10,000 2022-10-29
Enitan Habeeb dare General 23490*****807 10,000 2022-10-29
Dada Ahmed General 23491*****759 10,000 2022-10-28
ABEEB ABIODUN DISU General 23490*****881 10,000 2022-10-28
RAMONI MURAINA AJANI General 23480*****661 10,000 2022-10-28
Amimat tijani alake General 23481*****769 10,000 2022-10-27
Ajisafe yomi General 23481*****769 10,000 2022-10-25
Ilodigwe ifeoma General 23470*****240 10,000 2022-10-25
Rodiat omoshalewa General 23480*****683 10,000 2022-10-25
Takzhir Nanna AUDU General 23470*****046 10,000 2022-10-25
Nyikyaa Christabel General 23470*****773 10,000 2022-10-25
Wejem godstime chigozie General 23481*****988 10,000 2022-10-24
Showing 961 - 980 of 1200
Copyright © 2024 PlayBox All Right Reserved