Winners

Name Category Phone Number Amount Date
Obasa Omogbolahan Toyin General 23480*****237 10,000 2022-11-16
Orlu Gift General 23491*****671 10,000 2022-11-15
Adeola Azeezat Adekanbi General 23491*****047 10,000 2022-11-15
Raji Jamiu Olasunkanmi General 23480*****050 10,000 2022-11-15
Naroka Margaret General 23470*****612 10,000 2022-11-15
Maria Adesola Saliu General 23480*****155 10,000 2022-11-13
Oyedele Adewale Joshua General 23481*****933 10,000 2022-11-13
Otonnah Chukwuemeka General 23480*****843 10,000 2022-11-13
Tijani Memunat General 23491*****271 10,000 2022-11-13
Lawal Kazeem Adisa General 23480*****099 10,000 2022-11-13
Chimobi Peter General 23480*****226 10,000 2022-11-13
Akwaya Osuman Sani General 23470*****043 10,000 2022-11-12
Enyindah Obeneme General 23470*****548 10,000 2022-11-12
Helen W. General 23490*****462 10,000 2022-11-12
Bertha Maru General 23480*****035 10,000 2022-11-11
Yusuf Fatimoh Abiodun General 23481*****234 10,000 2022-11-11
Koleowo Babatunde Samuel General 23480*****495 10,000 2022-11-11
Ademola Lateefat Bolaji General 23480*****209 10,000 2022-11-09
Esther Benson Friday General 23480*****152 10,000 2022-11-09
Wejem Esther Nnenda General 23470*****429 10,000 2022-11-09
Showing 921 - 940 of 1200
Copyright © 2024 PlayBox All Right Reserved