Winners

Name Category Phone Number Amount Date
Asana Courage General 23490*****069 10,000 2022-11-30
Oyedele Ayobami Esther General 23480*****698 10,000 2022-11-30
Awhua Lawrence General 23470*****198 10,000 2022-11-30
Glory Nwere Marcus General 23481*****375 10,000 2022-11-30
Adejumoke Remilekun General 23481*****039 10,000 2022-11-28
Ademola Micheal Olufela General 23470*****024 10,000 2022-11-27
Akinyemi Samson General 23490*****875 10,000 2022-11-25
Olu Favour Promise General 23481*****383 10,000 2022-11-28
Odeyinka Paul Kehinde General 23480*****294 10,000 2022-11-28
Wango Anthony General 23480*****396 10,000 2022-11-28
Udochukwu Austine General 23470*****739 10,000 2022-11-28
Abosede Fasilat Falola General 23481*****369 10,000 2022-11-28
Adegbola Alao General 23470*****898 10,000 2022-11-27
Okotie David Ejiro-oghene General 23491*****939 10,000 2022-11-27
Ekpenyong Happiness General 23490*****224 10,000 2022-11-26
Promise Mekwa General 23481*****751 10,000 2022-11-26
Hope O. Nzurike General 23480*****276 10,000 2022-11-26
Chinedu Ichendu General 23490*****460 10,000 2022-11-25
Adeeko Olorunwa Temitope General 23480*****237 10,000 2022-11-25
Nwanyanwu Wisdom General 23491*****387 10,000 2022-11-24
Showing 881 - 900 of 1200
Copyright © 2024 PlayBox All Right Reserved