Winners

Name Category Phone Number Amount Date
MARK PRECIOUS ANIETIE General 23481*****033 10,000 2022-10-17
Orebiyi kikelomo wasilat General 23481*****853 10,000 2022-10-17
Adenekan Rodiat Omolade General 23490*****425 10,000 2022-10-16
Wukankat gershon General 23481*****164 10,000 2022-10-16
Orebiyi Adewale Peter General 23491*****491 10,000 2022-10-16
Faith Ikunga General 23491*****734 10,000 2022-10-15
Simon Godswill General 23490*****913 10,000 2022-10-15
Peter Blessing Selchang General 23481*****896 10,000 2022-10-14
GOWAP WUBUNA GASHION General 23490*****701 10,000 2022-10-14
Asiru Kazeem Tunji General 23480*****375 10,000 2022-10-14
Adenekan bilqees General 23470*****770 10,000 2022-10-13
Disu Akeem Alarape General 23480*****822 10,000 2022-10-13
Maru Chiweike Mayor General 23481*****563 10,000 2022-10-12
Akinosi Jamiu Atanda General 23481*****080 10,000 2022-10-11
Oni Oluwatobi James General 23490*****984 10,000 2022-10-11
Taiwo Abiodun Kowiu General 23470*****467 10,000 2022-10-11
Disu Motunrayo General 23470*****608 10,000 2022-10-10
Olayinka Ogedengbe General 23481*****039 10,000 2022-10-10
Ensurance Owhondah General 23481*****871 10,000 2022-10-10
DISU ABIBAT OLUWATOSIN General 23470*****424 10,000 2022-10-09
Showing 1001 - 1020 of 1200
Copyright © 2024 PlayBox All Right Reserved