Winners

Name Category Phone Number Amount Date
Adesina Bisola Ayomi General 23470*****285 10,000 2023-03-20
Isiko Wigideyenfa Ogbalavie General 23480*****197 10,000 2023-03-20
Humility Aniekan Etim General 23480*****400 10,000 2023-03-19
Ademola Odunola Deborah General 23480*****734 10,000 2023-03-19
Ademola Tolani Samson General 23480*****698 10,000 2023-03-18
Adewuyi Olubukola Adewunmi General 23470*****615 10,000 2023-03-18
Okunlolayemisi M. General 23481*****989 10,000 2023-03-18
Tobi Adeleye General 23491*****748 10,000 2023-03-17
Nwonodi Godspower Onuzem General 23481*****329 10,000 2023-03-17
Wejem Esther Nnenda General 23490*****218 10,000 2023-03-17
Tyem A General 23491*****551 10,000 2023-03-16
Falusi Olukayode Victor General 23490*****186 10,000 2023-03-15
Veronica Chimanma General 23491*****654 10,000 2023-03-15
Ebeshi Clement Ushie General 23480*****607 10,000 2023-03-15
Emmanuel Wejem General 23490*****141 10,000 2023-03-14
Wisdom Kwelle General 23470*****046 10,000 2023-03-14
Alhaji Omede Bank General 23470*****148 10,000 2023-03-14
Samuel Oluwafemi General 23491*****704 10,000 2023-03-14
Favour Bogban General 23470*****946 10,000 2023-03-14
Stella Otonnah General 23470*****032 10,000 2023-03-12
Showing 641 - 660 of 1200
Copyright © 2024 PlayBox All Right Reserved