Winners

Name Category Phone Number Amount Date
Ojo Funmilayo Victoria General 23480*****883 10,000 2023-03-08
Chineye Chizam Godson General 23490*****263 10,000 2023-03-08
Hillary Ozioma Wango General 23490*****353 10,000 2023-03-08
Ifeanyi Wekweri General 23490*****970 10,000 2023-03-07
Ajibade Adesina General 23480*****124 10,000 2023-03-07
Ojirika Nneoma General 23490*****569 10,000 2023-03-07
Sodiq Kolade Sobur General 23491*****109 10,000 2023-03-03
Adewale Joshua General 23491*****572 10,000 2023-03-03
Chilaka Priscillia Chinweoke General 23490*****814 10,000 2023-02-28
Acheneje Roy Adegbe General 23470*****497 10,000 2023-03-06
Ojirika Chukwuamaka Isaac General 23490*****612 10,000 2023-03-05
Oyedele Adewale Joshua General 23491*****536 10,000 2023-03-05
Blessing Osivwemu General 23491*****054 10,000 2023-03-05
Salamatu Isah Yusuf General 23481*****626 10,000 2023-03-05
Amore Habeeb Akinniyi General 23491*****060 10,000 2023-03-04
Fadahunsi Temitope Anu General 23490*****221 10,000 2023-03-04
Temitope Adesanya General 23491*****786 10,000 2023-03-04
Shamsudeen Ibrahim General 23480*****394 50,000 2023-03-04
Umoh Micah General 23491*****921 10,000 2023-03-04
Saliu Maria Adesola General 23491*****715 10,000 2023-03-04
Showing 701 - 720 of 1200
Copyright © 2024 PlayBox All Right Reserved