Winners

Name Category Phone Number Amount Date
Theophilus Osu General 23490*****634 10,000 2023-02-27
Ufor Timothy Okemute General 23480*****474 10,000 2023-02-27
Julius Amah General 23481*****165 10,000 2023-02-27
Abiakwu Chetachi Agatha General 23480*****554 50,000 2023-02-25
David Omayemi Ogisi General 23481*****693 50,000 2023-02-25
Hope Emmanuel Umoh General 23470*****028 10,000 2023-02-24
Nnenna Uduma Okechukwu General 23480*****365 10,000 2023-02-20
Adegbaju Emmanuel Precious General 23481*****770 10,000 2023-02-19
Igwe Ngwoke Solomon General 23491*****729 10,000 2023-02-18
Oladipo Yemi General 23480*****756 10,000 2023-02-18
Micah Emmanuel General 23491*****763 10,000 2023-02-23
Nwakaego Rosemary General 23470*****707 10,000 2023-02-23
Chimankpa Peter General 23481*****822 10,000 2023-02-21
Geoffrey Emilia Akpenuchi General 23490*****526 10,000 2023-02-20
Adesanya Temitope Elizabeth General 23491*****810 10,000 2023-02-20
Asuru Helen General 23480*****950 10,000 2023-02-20
Okwu Nheomame Ochima General 23480*****932 10,000 2023-02-19
Ebeshi, Clement Ushie General 23480*****834 10,000 2023-02-19
Amoutoun Bertin General 23490*****112 50,000 2023-02-18
Emuobo Mesango General 23480*****158 50,000 2023-02-18
Showing 721 - 740 of 1200
Copyright © 2024 PlayBox All Right Reserved