Winners

Name Category Phone Number Amount Date
Grace Oluwafunke Bello General 23481*****209 10,000 2023-05-01
Clinton Usen Effiong General 23490*****987 10,000 2023-04-30
Egbe Victor Osita General 23490*****404 10,000 2023-04-29
Joy Anulika General 23470*****544 10,000 2023-04-29
James Monica Azong General 23470*****685 10,000 2023-04-29
Igwe Chinonso Abundant General 23490*****213 10,000 2023-04-28
Orogun Aruoriwo Emamode General 23491*****991 10,000 2023-04-28
Aweto Oghenetega Frank General 23480*****673 10,000 2023-04-28
Onyekachi Daniel Chinedu General 23490*****590 10,000 2023-04-28
Clinton Enyianwa General 23490*****579 10,000 2023-04-27
Avwerhonyo Derrick General 23491*****375 10,000 2023-04-27
Fatima Aliyu General 23490*****801 10,000 2023-04-26
Nanpon Audu Takzhir General 23490*****502 10,000 2023-04-26
Akinbami Michael General 23490*****556 10,000 2023-04-26
Blessing Adegbaju Oluwatosin General 23490*****749 10,000 2023-04-26
Okafor Ifechukwude Henry General 23470*****681 10,000 2023-04-25
Daniel Nonso Chukwurah General 23470*****848 10,000 2023-04-25
Jumbo Rina Tamunoibienimi General 23491*****491 10,000 2023-04-25
Unaeze Ijeoma Henrietta General 23480*****441 10,000 2023-04-25
Mmadu Okafor Chukwuka General 23481*****945 10,000 2023-04-25
Showing 521 - 540 of 1200
Copyright © 2024 PlayBox All Right Reserved