Winners

Name Category Phone Number Amount Date
Onoyemeakpo Edith Oghenetejiri General 23490*****117 10,000 2023-05-22
Mmadu Okafor Esther General 23480*****116 10,000 2023-05-22
Augustine Mmadu Okafor General 23480*****299 10,000 2023-05-22
Roosevelt Asuru General 23470*****866 10,000 2023-05-22
Ndigwe Stephanie Chinenye General 23481*****686 10,000 2023-05-22
Chioma Glory Judith General 23481*****142 10,000 2023-05-22
Charity Uwoghiren General 23481*****633 10,000 2023-05-22
Maurice Noble Chimezie General 23470*****183 10,000 2023-05-22
Ajayi Matthew Pelumi General 23481*****771 10,000 2023-05-22
Morris Taiwo General 23481*****402 10,000 2023-05-22
Takzhir Audu General 23490*****817 10,000 2023-05-22
Donye Glory General 23490*****940 10,000 2023-05-21
Abdulsalam Abdulrahman Akorede General 23470*****413 10,000 2023-05-21
Towuaghantse Oritsetsolaye Blessing General 23481*****458 10,000 2023-05-21
Adeyemi Sherifat Omolara General 23490*****863 10,000 2023-05-21
Bello Oluwafunmilayo Kieaibi General 23470*****177 10,000 2023-05-21
Charity Uwoghiren General 23470*****738 10,000 2023-05-21
Olajide Bisola Pelumi General 23490*****711 10,000 2023-05-21
Ndagi Faith Lami General 23470*****091 10,000 2023-05-21
Yinka Falusi Filisia General 23470*****122 10,000 2023-05-21
Showing 401 - 420 of 1200
Copyright © 2024 PlayBox All Right Reserved