Winners

Name Category Phone Number Amount Date
Sonwu Paul Chinazor General 23481*****559 10,000 2023-06-05
Eze Joseph General 23481*****820 10,000 2023-06-05
Chukwudi Onwuma Anderson General 23490*****504 10,000 2023-06-05
Attah Favour General 23481*****627 10,000 2023-06-05
Ososese Stephanie Akhere General 23481*****816 10,000 2023-06-05
Idididi Jeffery Isomofa General 23490*****524 10,000 2023-06-05
Ezejesi Favour U General 23490*****447 10,000 2023-06-05
Efe-osa David Omoruyi General 23480*****284 10,000 2023-06-05
Josephine Okafor General 23480*****515 10,000 2023-06-04
Nnaka Kenechukwu General 23481*****742 10,000 2023-06-03
Daniel Nonso Chukwurah General 23490*****302 10,000 2023-06-03
Wejem Chigozie Godstime General 23481*****003 10,000 2023-06-02
Bello Benjamin General 23480*****635 10,000 2023-06-02
Patient Thompson General 23481*****460 10,000 2023-06-02
Chigbufue Joel Chukwudi General 23481*****188 10,000 2023-06-01
Dehinbo Toyin Rebecca General 23470*****500 10,000 2023-06-01
Ogeleka John Boluwatife General 23481*****228 10,000 2023-06-01
Yusuf Nasifat Amope General 23481*****649 10,000 2023-06-01
Cornelius C Neboh General 23480*****740 10,000 2023-06-01
Obuekwe Zikora Chukwunenye General 23481*****613 10,000 2023-05-31
Showing 321 - 340 of 1200
Copyright © 2024 PlayBox All Right Reserved