Winners

Name Category Phone Number Amount Date
Imo Sunday Chidozie General 23491*****939 10,000 2023-05-12
Uchechi Ozuru General 23480*****560 10,000 2023-05-12
Juliet Meme General 23490*****460 10,000 2023-05-11
Ngozi Asuru General 23480*****164 10,000 2023-05-11
Kole Gloria Oluwafunmilayo General 23490*****241 10,000 2023-05-11
Modupe Janet Ojo General 23470*****183 10,000 2023-05-10
Onifade Sulaimon Aani General 23480*****052 10,000 2023-05-10
Awhua Lawrence General 23470*****263 10,000 2023-05-10
Sodienye Diepri Bello General 23490*****552 10,000 2023-05-09
Esther Eke General 23490*****976 10,000 2023-05-09
Mukaila Ridwan Idowu General 23491*****151 10,000 2023-05-09
Mukaila Ridwan Idowu General 23480*****885 10,000 2023-05-09
Sam Amaka General 23481*****925 10,000 2023-05-09
Ensurance Owondah General 23480*****008 10,000 2023-05-09
Ganiyat Omoyemi General 23470*****461 10,000 2023-05-08
Awawu Abebi Laisi General 23490*****756 10,000 2023-05-08
Yinka Opatoki General 23480*****595 10,000 2023-05-08
Moyosore Morris General 23481*****218 10,000 2023-05-06
Sarah Ekugbe General 23481*****792 10,000 2023-05-06
Mike Ojeabulu Simeon General 23480*****007 10,000 2023-05-06
Showing 461 - 480 of 1200
Copyright © 2024 PlayBox All Right Reserved