Winners

Name Category Phone Number Amount Date
Saturday Enyianwa General 23470*****734 10,000 2023-05-06
Binsak Presenter Lungcit General 23480*****812 10,000 2023-05-06
Faith Asuru General 23481*****478 10,000 2023-05-06
George Kole General 23480*****966 10,000 2023-05-06
Prince Poko General 23470*****952 10,000 2023-05-05
Independence James Owhondah General 23480*****822 10,000 2023-05-05
Chinemerem Uzoma General 23481*****911 10,000 2023-05-05
Obiuwevbi Gospel Jonathan General 23470*****630 10,000 2023-05-05
Adeodu Joel Taiwo General 23481*****646 10,000 2023-05-05
Chukwu Justice General 23491*****014 10,000 2023-05-05
Kenneth Baamkwap Peter General 23470*****346 10,000 2023-05-05
Takzhir Audu General 23470*****274 10,000 2023-05-05
Asuelimen Divine General 23490*****029 10,000 2023-05-04
Onianwa Ogechukwu General 23481*****189 10,000 2023-05-04
Agbafuna Cynthia Chiamaka General 23481*****762 10,000 2023-05-04
Uwoghiren Goodness General 23470*****209 10,000 2023-05-04
Mike Ojeabulu Simon General 23490*****739 10,000 2023-05-04
Esther Friday Benson General 23480*****742 10,000 2023-05-03
Fase Adegboyega Emmanuel General 23470*****494 10,000 2023-05-03
Bi-ola Isabella Appah General 23470*****548 10,000 2023-05-03
Showing 481 - 500 of 1200
Copyright © 2024 PlayBox All Right Reserved