Winners

Name Category Phone Number Amount Date
Audu Patricia Ntyem General 23480*****234 10,000 2023-02-18
Kataye Hud General 23491*****322 10,000 2023-02-18
Ambi Elisha Aje General 23481*****004 10,000 2023-02-17
Awhua Caleb Precious General 23470*****970 10,000 2023-02-17
Adenuga Prudence Ifeanyi General 23470*****902 10,000 2023-02-17
Charity Kpalukwu General 23481*****484 10,000 2023-02-16
Oyediran Boye General 23490*****654 10,000 2023-02-16
Monday Francis General 23470*****172 10,000 2023-02-16
Lydia Iyaji General 23480*****038 10,000 2023-02-16
Uchechi Ozuru General 23490*****642 10,000 2023-02-15
Chilaka Maria General 23481*****183 10,000 2023-02-15
Randy Awazi Nyanga General 23490*****161 10,000 2023-02-15
Mujeeb Alayaki Olalekan General 23491*****485 10,000 2023-02-14
Farida Qosim Yusuf General 23490*****131 10,000 2023-02-14
Tudonu Leo Semande General 23491*****649 10,000 2023-02-13
Orlunwo Faith Christlike General 23490*****432 10,000 2023-02-12
Chinedu Ichendu General 23490*****016 10,000 2023-02-10
Kenneth Baamkwap Peter General 23470*****869 10,000 2023-02-09
Kelvin Nnyeche General 23481*****446 10,000 2023-02-09
Eace Amah General 23481*****479 10,000 2023-02-09
Showing 741 - 760 of 1200
Copyright © 2024 PlayBox All Right Reserved