Winners

Name Category Phone Number Amount Date
Lucky Olumor General 23490*****605 10,000 2023-03-12
Emmanuel Daniel General 23481*****030 10,000 2023-03-12
Oluwaseun Fase General 23491*****997 10,000 2023-03-12
Favour Bogban General 23470*****786 10,000 2023-03-12
Godwin Comfort Monday General 23481*****121 10,000 2023-03-12
Abosede Amoke General 23490*****398 50,000 2023-03-11
Echem Favour Cleanly General 23491*****228 10,000 2023-03-11
David Gbere Ogwu General 23481*****383 10,000 2023-03-11
Agam Ekene Temitope General 23470*****435 10,000 2023-03-11
Oduah Franklin Endurance General 23490*****680 10,000 2023-03-09
Sam Amaka General 23490*****303 10,000 2023-03-09
Igbudu Godwin Melody General 23490*****359 10,000 2023-03-09
Obiawuzu Onyinyechi Olivia General 23490*****934 10,000 2023-03-09
Oyebamiji Ayomide Samson General 23490*****978 10,000 2023-03-09
Aisha Sodiq General 23470*****470 10,000 2023-03-09
Ojo Funmilayo Victoria General 23480*****883 10,000 2023-03-08
Chineye Chizam Godson General 23490*****263 10,000 2023-03-08
Hillary Ozioma Wango General 23490*****353 10,000 2023-03-08
Ifeanyi Wekweri General 23490*****970 10,000 2023-03-07
Ajibade Adesina General 23480*****124 10,000 2023-03-07
Showing 661 - 680 of 1200
Copyright © 2024 PlayBox All Right Reserved