Winners

Name Category Phone Number Amount Date
Aellaapp Eke Ifeanyi General 23481*****655 10,000 2023-03-27
Amos Caroline General 23470*****481 10,000 2023-03-26
Ekine Scholastica General 23480*****268 10,000 2023-03-25
Umukoro Bukola General 23481*****062 10,000 2023-03-25
Godswill Wealth General 23491*****811 10,000 2023-03-24
Amarachi Ahuekwe General 23470*****537 10,000 2023-03-24
Agu Kelechi Everistus General 23490*****922 10,000 2023-03-24
Olasunkanmi Michael General 23490*****060 10,000 2023-03-24
Idowu Florence General 23480*****356 10,000 2023-03-24
Emmanson Udoh Moses General 23490*****722 10,000 2023-03-24
Enyianwa Kelachi General 23480*****628 10,000 2023-03-23
Eze Precious Emeka General 23470*****620 10,000 2023-03-23
Agha Wisdom Uchenna General 23491*****389 10,000 2023-03-23
Princewill Jennifer General 23491*****409 10,000 2023-03-22
Orlu Innocent Boma General 23481*****114 10,000 2023-03-22
Chukwu Paul Akanu General 23491*****502 10,000 2023-03-22
Daniel Godspower Inamekwe General 23491*****406 10,000 2023-03-21
Owhonda Joy Ada General 23491*****461 10,000 2023-03-21
Adedeji Ajoke General 23491*****301 10,000 2023-03-21
Haske Danjuma General 23470*****480 10,000 2023-03-20
Showing 621 - 640 of 1200
Copyright © 2024 PlayBox All Right Reserved