Winners

Name Category Phone Number Amount Date
Ojirika Nneoma General 23490*****569 10,000 2023-03-07
Sodiq Kolade Sobur General 23491*****109 10,000 2023-03-03
Adewale Joshua General 23491*****572 10,000 2023-03-03
Chilaka Priscillia Chinweoke General 23490*****814 10,000 2023-02-28
Stella Otonnah General 23470*****032 10,000 2023-03-12
Lucky Olumor General 23490*****605 10,000 2023-03-12
Emmanuel Daniel General 23481*****030 10,000 2023-03-12
Oluwaseun Fase General 23491*****997 10,000 2023-03-12
Favour Bogban General 23470*****786 10,000 2023-03-12
Godwin Comfort Monday General 23481*****121 10,000 2023-03-12
Abosede Amoke General 23490*****398 50,000 2023-03-11
Echem Favour Cleanly General 23491*****228 10,000 2023-03-11
David Gbere Ogwu General 23481*****383 10,000 2023-03-11
Agam Ekene Temitope General 23470*****435 10,000 2023-03-11
Oduah Franklin Endurance General 23490*****680 10,000 2023-03-09
Sam Amaka General 23490*****303 10,000 2023-03-09
Igbudu Godwin Melody General 23490*****359 10,000 2023-03-09
Obiawuzu Onyinyechi Olivia General 23490*****934 10,000 2023-03-09
Oyebamiji Ayomide Samson General 23490*****978 10,000 2023-03-09
Aisha Sodiq General 23470*****470 10,000 2023-03-09
Showing 681 - 700 of 1200
Copyright © 2024 PlayBox All Right Reserved