Winners

Name Category Phone Number Amount Date
THERESA C WOKE General 23481*****740 10,000 2022-10-09
Ken Michael Achor General 23480*****036 10,000 2022-10-08
ADURAGBEMI MOSES OLOYEDE General 23470*****689 10,000 2022-10-08
Glory Asuru General 23470*****838 10,000 2022-10-07
Enitan Mariam Adenike General 23490*****665 10,000 2022-10-07
OLUSINA SEGUN OLUSOJI General 23470*****717 10,000 2022-10-06
Disu Akeem Alarape General 23480*****511 10,000 2022-10-06
Peter Kenneth Baamkap General 23481*****972 10,000 2022-10-06
Abeeb Abiodun Disu General 23480*****752 10,000 2022-10-05
Okoro Onyekachi Emmanuel General 23470*****105 10,000 2022-10-03
Oloyede Shakirudeen Adewale General 23490*****030 10,000 2022-10-03
Gbeminiyi Fausat General 23481*****616 10,000 2022-10-03
Abdulazeez Zainab Oreoluwa General 23481*****487 10,000 2022-10-03
Prosper Nkehailem Wokem General 23491*****544 10,000 2022-10-02
Nyikyaa Christabel General 23481*****850 10,000 2022-10-02
ADELAJA TEMITOPE ESTHER General 23491*****917 10,000 2022-10-02
Chukwuebuka Igwe General 23480*****145 10,000 2022-09-30
Maru Chiweike Mayor General 23481*****167 10,000 2022-09-30
Enyianwa kelachi General 23480*****276 10,000 2022-09-29
Chekwube Peace Okechukwu General 23491*****420 10,000 2022-09-28
Showing 1021 - 1040 of 1200
Copyright © 2024 PlayBox All Right Reserved