Winners

Name Category Phone Number Amount Date
Fatima Aliyu General 23490*****880 10,000 2023-09-07
Apakhade Princess General 23470*****223 10,000 2023-09-07
Fortune Iretiosa Uwoghiren General 23490*****365 10,000 2023-09-07
Adibeli Ifeanyi David General 23480*****234 10,000 24-8-2023
Olasumbo Joshua General 23470*****443 10,000 2023-09-03
Saeed Yaseer Abubakar General 23470*****787 10,000 2023-09-03
Favour Attah General 23481*****627 10,000 2023-09-03
Osemudiamhen Osajie General 23481*****697 10,000 2023-09-03
Umar Hafsat Gabi General 23480*****311 10,000 2023-09-02
Jeremiah Ilo General 23470*****440 10,000 2023-09-02
Olushola Osuntayo General 23491*****596 10,000 2023-09-02
Muhammad Sani Attahir General 23470*****869 10,000 2023-09-01
Nathaniel Bolbut Kumven General 23480*****812 10,000 2023-09-01
Mary O Omoruyi General 23470*****478 10,000 2023-08-29
Ajah Chidimma General 23470*****258 10,000 2023-08-29
Dipkur Nanbur General 23481*****475 10,000 2023-08-29
Festus Gashion General 23491*****908 10,000 2023-08-29
Lar Nanbol Domkat General 23470*****945 10,000 2023-08-28
Didia-chukwu Ada Mercy General 23490*****944 10,000 2023-08-28
Nwokocha John Obi General 23490*****033 10,000 2023-08-28
Showing 81 - 100 of 1200
Copyright © 2024 PlayBox All Right Reserved