Winners

Name Category Phone Number Amount Date
Leticia Orumbie General 23490*****595 10,000 2023-01-31
Bogban Favour General 23490*****193 10,000 2023-01-31
Onyebuchi Micheal General 23480*****284 10,000 2023-01-30
Ajadi Grace Olarike General 23480*****064 10,000 2023-01-30
Olaniyi Oyindamola Olayinka General 23470*****236 10,000 2023-01-30
Shuaib Rahmat Abidemi General 23481*****836 10,000 2023-01-30
Enyianwah Titilayo General 23491*****224 10,000 2023-01-29
Mary Oluwadamilola General 23470*****225 10,000 2023-01-29
Asiru Zainab General 23490*****861 10,000 2023-01-29
Orlu Lucky General 23491*****771 10,000 2023-01-28
Ifeynwa Deborah General 23480*****067 10,000 2023-01-28
Simon Godswill General 23470*****632 10,000 2023-01-28
Nanpon Audu Takzhir General 23490*****123 10,000 2023-01-28
Amadi Marcel Tochi General 23490*****740 10,000 2023-01-27
Esther Nnenda Wejem General 23490*****894 10,000 2023-01-27
Rita Mbah Orowhuo General 23480*****232 10,000 2023-01-27
Amara Marin General 23470*****757 10,000 2023-01-26
Jeremiah Olarewaju General 23470*****299 10,000 2023-01-26
Wokem Prosper Nkehailem General 23470*****990 10,000 2023-01-24
Davidson Otonnah General 23470*****228 10,000 2023-01-21
Showing 781 - 800 of 1200
Copyright © 2024 PlayBox All Right Reserved