Winners

Name Category Phone Number Amount Date
Elekwachi Obuneziokwu General 23490*****788 10,000 2023-02-08
Ekereuke Uduak Monday General 23490*****333 10,000 2023-02-08
Chigozie Godstime General 23480*****274 10,000 2023-02-07
Otubakwu, Justine A General 23480*****915 10,000 2023-02-07
Ewumi Segun General 23470*****249 10,000 2023-02-07
Bassey Ate Moses General 23491*****764 10,000 2023-02-07
Idowu Omoniyi Julius General 23470*****970 10,000 2023-02-06
Fase Adegboyega Emmanuel General 23490*****242 10,000 2023-02-06
Samuel Oluwafemi General 23491*****240 10,000 2023-02-05
Bimbola Oluwaseun General 23491*****874 10,000 2023-02-04
Micah Emmanuel General 23480*****973 10,000 2023-02-04
Blessing Oke General 23480*****483 10,000 2023-02-04
Yekinni Opeyemi Mutiu General 23490*****923 10,000 2023-02-02
Olalekan Opeyemi Yekinni General 23481*****111 10,000 2023-02-02
Akinlolu Abosede Motunrayo General 23491*****661 10,000 2023-02-02
Alexander Virtuous Ikosong General 23470*****616 10,000 2023-02-02
Juliet Meme General 23490*****053 10,000 2023-02-02
Igwe Ngwoke General 23480*****306 10,000 2023-01-31
Awhua Lawrence General 23491*****914 10,000 2023-01-31
Nwauwa Likeness Ogochukwu General 23490*****984 10,000 2023-01-31
Showing 761 - 780 of 1200
Copyright © 2024 PlayBox All Right Reserved