Winners

Name Category Phone Number Amount Date
Ezenwa Chinecherem Ezenwa General 23481*****580 10,000 2023-04-25
Chiwendu Blessing Peter General 23481*****913 10,000 2023-04-25
Chukwurah Victor Awele General 23490*****365 10,000 2023-04-25
Chukwuka Epiphany Mmadu Okafor General 23491*****002 10,000 2023-04-25
Ukpono Emmanuel General 23481*****345 10,000 2023-04-24
Justice Benstowe General 23490*****135 10,000 2023-04-24
Okere Blessing Victor General 23481*****176 10,000 2023-04-23
George Uzochukwu Ihiasonwu General 23470*****410 10,000 2023-04-23
Aniekan Ime Westgarth General 23490*****696 10,000 2023-04-23
Hart Tamunodiari General 23470*****518 10,000 2023-04-23
Okafor Henry General 23481*****571 10,000 2023-04-21
Temitope Adesanya General 23491*****602 10,000 2023-04-21
Etim Humility General 23481*****353 10,000 2023-04-21
Joseph Tofolari General 23481*****442 10,000 2023-04-21
Okafor Priscilla General 23481*****651 10,000 2023-04-21
Chukwurah Charles Chibuzor General 23481*****099 10,000 2023-04-21
Maria Ambrose General 23470*****379 10,000 2023-04-20
Patience Thompson General 23481*****274 10,000 2023-04-20
Oyedele Adewale Joshua General 23491*****433 10,000 2023-04-20
Ibrahim Adebayo Fatiu General 23470*****222 10,000 2023-04-20
Showing 541 - 560 of 1200
Copyright © 2024 PlayBox All Right Reserved