Winners

Name Category Phone Number Amount Date
Chukwurah Esther Nwaka General 23470*****707 10,000 2023-05-29
Falusi Gabriel Olanrewaju General 23470*****526 10,000 2023-05-29
Olukunle Jelili Koleosho General 23470*****816 10,000 2023-05-29
Simon Mary Becky General 23470*****918 10,000 2023-05-29
Adeyemi Sherifat Omolara General 23481*****740 10,000 2023-05-29
Iyobosa Esther Omoruyi General 23480*****191 10,000 2023-05-29
Chukwurah John Izuka General 23490*****688 10,000 2023-05-29
Ringnan Patience Titus General 23470*****817 10,000 2023-05-28
Emejor Praise General 23481*****604 10,000 2023-05-28
Oyelade Aisha Ayomide General 23480*****011 10,000 2023-05-28
Jibril Mahmud General 23481*****017 10,000 2023-05-28
Ifeolma Ilo General 23491*****343 10,000 2023-05-28
Nanpon Audu General 23481*****506 10,000 2023-05-28
Ndifreke Akpan General 23490*****992 10,000 2023-05-28
Judith Chika Anene General 23470*****827 10,000 2023-05-27
Nnyerula Michael Chigozie General 23481*****205 10,000 2023-05-27
Okoye Justice Chigozie General 23490*****134 10,000 2023-05-27
Ilo Ifeoma General 23481*****573 10,000 2023-05-27
Mahmud Jubril General 23470*****675 10,000 2023-05-27
Eboka Ifeoma Christy General 23470*****698 10,000 2023-05-27
Showing 361 - 380 of 1200
Copyright © 2024 PlayBox All Right Reserved