Winners

Name Category Phone Number Amount Date
Nwagu Chidozie George General 23470*****560 10,000 2023-07-10
Mokogwu Ijeoma General 23480*****105 10,000 2023-07-10
Eugene Omoruyi General 23481*****498 10,000 2023-07-10
Enweonye David Ojorane General 23481*****824 10,000 2023-07-10
Otunba Michelle General 23481*****625 10,000 2023-07-10
Enaibe Joseph General 23470*****904 10,000 2023-07-10
Ifeoma Egu General 23480*****910 10,000 2023-07-10
Nwankwo Mary Chioma General 23480*****401 10,000 2023-07-10
Kizito Otunba General 23470*****937 10,000 2023-07-10
Ikhayere Faith General 23481*****040 10,000 2023-07-10
Ijeoma Sandra Okonne General 23481*****116 10,000 2023-07-10
Egwuanukum Chibike General 23470*****112 10,000 2023-07-10
Momoh Martha Ilamosi General 23481*****511 10,000 2023-07-10
Okafor Goodness General 23491*****097 10,000 2023-07-10
Eboka Ifeoma Christy General 23490*****892 10,000 2023-07-10
Mercy Emmanuel Akpan General 23470*****546 10,000 2023-07-10
Oloruntobi Isaac General 23490*****386 10,000 2023-07-10
Okafor Blessing General 23480*****464 10,000 2023-07-10
Ajah Chidinma General 23470*****258 10,000 2023-07-10
Joseph Solomon Eshofuneh General 23490*****457 10,000 2023-07-10
Showing 221 - 240 of 1200
Copyright © 2024 PlayBox All Right Reserved