Winners

Name Category Phone Number Amount Date
Oluseye RIDWAN Oladimeji General 23481*****186 10,000 2022-09-28
ADENIYI SUNDAY EZEKIEL General 23490*****674 10,000 2022-09-28
Ordu CHIMELEM FAVOUR General 23470*****449 10,000 2022-09-27
Blessing John Asuru General 23490*****587 10,000 2022-09-26
Aina Mojisola Odundayo General 23470*****196 10,000 2022-09-25
Okoro Onyekachi E. General 23481*****329 10,000 2022-09-24
Oyewole Adeola Anuoluwapo General 23490*****794 10,000 2022-09-24
GOWAP WUBUNA GASHION General 23470*****937 10,000 2022-09-24
Dorathy Elekwa General 23490*****028 10,000 2022-09-23
Nsikak Ime Udo General 23490*****042 10,000 2022-09-22
IGWE ABIA General 23480*****425 10,000 2022-09-22
Omotosho Oseni Kazeem General 23490*****060 10,000 2022-09-21
Orebiyi Adewale Peter General 23480*****410 10,000 2022-09-21
Wukankat Gershon General 23481*****595 10,000 2022-09-21
Oloyede Aduragbemi Moses General 23481*****640 10,000 2022-09-20
Alabi Israel Adetunji General 23480*****177 10,000 2022-09-20
Ekujumi Ayobowale Odunayo General 23480*****821 10,000 2022-09-20
Audu Nankpak Takzhir General 23491*****908 10,000 2022-09-20
DACHANG TIMCHANG JONATHAN General 23481*****527 10,000 2022-09-19
Faithful Onyinyechi Woke General 23481*****982 10,000 2022-09-19
Showing 1041 - 1060 of 1200
Copyright © 2024 PlayBox All Right Reserved