Winners

Name Category Phone Number Amount Date
Kuye Olayinka Esther General 23470*****772 10,000 2022-05-27
Ebenezer Chukwudi Chiazor General 23480*****770 10,000 2022-05-27
Ugada Iruoma General 23490*****036 10,000 2022-05-27
Akinyemi Olaoluwa David General 23481*****543 10,000 2022-05-26
Ebubechukwu Udochukwu Udo General 23470*****341 10,000 2022-05-26
Aaron Sotunde Adesina General 23481*****918 10,000 2022-05-26
Esenwa Kachukwu Michael General 23480*****220 10,000 2022-05-26
Dosa Ajoke Roseline General 23480*****831 10,000 2022-05-26
Adeola Ogunsanwo General 23481*****331 10,000 2022-05-25
Akinsipe Taiwo Francis General 23470*****609 10,000 2022-05-24
Umoru Christiana General 23470*****063 10,000 2022-05-24
Nwaugo Chioma General 23481*****746 10,000 2022-05-24
Gbadegesin Omotola General 23481*****894 10,000 2022-05-24
Felicia Ogbeifun General 23480*****821 10,000 2022-05-23
Celestina Ebadenoi Ononuju-Samuel General 23481*****544 10,000 2022-05-23
Ugada Uzoma Onyinyechi General 23480*****931 10,000 2022-05-23
Goldman Ononuju-Samuel General 23490*****388 10,000 2022-05-23
Aigbirior Isimenmen Violet Entertainment 23480*****065 10,000 2022-05-23
Chinedu Chiamaka Entertainment 23480*****977 10,000 2022-05-23
Williams Jesimiel Science 23480*****000 10,000 2022-05-23
Showing 1181 - 1200 of 1200
Copyright © 2024 PlayBox All Right Reserved