Winners

Name Category Phone Number Amount Date
Isa Nanre Sandra General 23480*****075 10,000 2023-04-12
Adegbaju Aderonke Elizabeth General 23481*****111 10,000 2023-04-12
Tyem A General 23481*****559 10,000 2023-04-12
Florence Olanrewaju Idowu General 23490*****103 10,000 2023-04-12
Adewuyi Olubukola Adewumi General 23480*****267 10,000 2023-04-12
Bamigbade Adeola Tolulope General 23481*****198 10,000 2023-04-12
Okoye Justice Chigozie General 23491*****206 10,000 2023-04-12
Eseni Eseni Olughu General 23491*****727 10,000 2023-04-11
Egbulajor Godswill Wealth General 23491*****893 10,000 2023-04-11
Abiodun Dele John General 23491*****388 10,000 2023-04-11
Fagbemi Rukayat Omobolanle General 23491*****903 10,000 2023-04-11
Hodewu Mary Mausi General 23470*****717 10,000 2023-04-09
Odugbesan Oluwadayo Busayo General 23481*****018 10,000 2023-04-08
Olaleye Olaide General 23490*****255 10,000 2023-04-08
Juliana Omolara General 23481*****240 10,000 2023-04-08
Christopher Oscar John General 23491*****629 10,000 2023-04-05
Emmanuel Micah General 23490*****474 10,000 2023-04-05
Theophilus Okoye General 23480*****641 10,000 2023-04-05
Eze Precious Emeka General 23480*****930 10,000 2023-04-04
Etieno Friday Emmanson General 23470*****954 10,000 2023-04-04
Showing 581 - 600 of 1200
Copyright © 2024 PlayBox All Right Reserved