Winners

Name Category Phone Number Amount Date
Ibrahim Bethel General 23481*****650 10,000 2023-07-01
Okafor Onyebuchi General 23480*****081 10,000 2023-07-01
Abraham Anavheoba General 23481*****603 10,000 2023-07-01
Idehen Godwin Ikponmwosa General 23490*****213 10,000 2023-07-01
Abuga Christopher Emmanuel General 23490*****673 10,000 2023-07-01
Osaruonamen Valerie Olu-osawe General 23491*****926 10,000 2023-07-01
Chidera Emmanuel Ubah General 23491*****865 10,000 2023-07-01
Apakhade Destiny Emmanuel General 23470*****173 10,000 2023-07-01
Mariam Apakhade General 23480*****794 10,000 2023-07-01
Hafeez Enakhe Alasan General 23481*****145 10,000 2023-07-01
Efe-osa Omoruyi General 23470*****761 10,000 2023-07-01
Adeleye Daniel Kelvin General 23481*****605 10,000 2023-07-01
Karibi Noble Fidelis General 23470*****601 10,000 2023-07-01
Takzhir Nanpon Audu General 23490*****615 10,000 2023-07-01
Nwaigwe Blessing Kelechi General 23470*****374 10,000 2023-07-01
Triumphant Obose Pedro-okor General 23470*****918 10,000 2023-07-01
Lydia Joseph General 23490*****565 10,000 2023-07-01
Augustine Eguriase Onaodowan General 23481*****593 10,000 2023-07-01
Obaseki Osemwengie Oluwadare General 23481*****705 10,000 2023-07-01
Segun David Alabi General 23490*****048 10,000 2023-07-01
Showing 261 - 280 of 1200
Copyright © 2024 PlayBox All Right Reserved