Winners

Name Category Phone Number Amount Date
ORLU INNOCENT BOMA General 23480*****983 10,000 2022-09-19
TANFA NANVYAT General 23470*****492 10,000 2022-09-18
Ogedengbe Akinfolajuwon James General 23490*****939 10,000 2022-09-18
ADELAJA TEMITOPE ESTHER General 23490*****793 10,000 2022-09-17
Gashon Gowap General 23491*****458 10,000 2022-09-17
Kalagbor Ikechukwu Chiburuoma General 23480*****293 10,000 2022-09-16
Onifade Monsurat Bolanle General 23481*****761 10,000 2022-09-15
RASAQ GANIYAT OMOYEMI General 23481*****934 10,000 2022-09-15
SIMON UCHENNA PRINCE General 23480*****154 10,000 2022-09-15
Ginika AWO General 23481*****449 10,000 2022-09-14
Okere blessing victor General 23480*****823 10,000 2022-09-13
Echem favour cleanly General 23491*****297 10,000 2022-09-13
Titus changcit Blessing General 23470*****900 10,000 2022-09-13
Igwe Ngwoke General 23480*****877 10,000 2022-09-12
Haske danjuma General 23481*****618 10,000 2022-09-12
Dachang Timchang Jonathan General 23481*****146 10,000 2022-09-11
Isiaka Oluwatosin Sunday General 23481*****176 10,000 2022-09-11
Bolanle Fase General 23470*****598 10,000 2022-09-11
Andrew Binlak General 23470*****224 10,000 2022-09-10
Awhua Lawrence General 23491*****684 10,000 2022-09-10
Showing 1061 - 1080 of 1200
Copyright © 2024 PlayBox All Right Reserved