Winners

Name Category Phone Number Amount Date
Rand Awazi Nyanga General 23490*****672 10,000 2023-04-20
Ukonu Kalu General 23481*****596 10,000 2023-04-20
Wisdom Macauley Thompson General 23490*****706 10,000 2023-04-19
Macauley Wisdom Thompson General 23481*****293 10,000 2023-04-19
Emmanuel Umoh Micah General 23490*****800 10,000 2023-04-18
Endurance Johnny Umoh General 23480*****493 10,000 2023-04-18
Osaro Mark Erebo General 23480*****876 10,000 2023-04-17
Deborah Okoye General 23470*****470 10,000 2023-04-17
Olawuni Faith T General 23490*****804 10,000 2023-04-17
Precious Pepple General 23491*****143 10,000 2023-04-16
Amos Abigail General 23490*****345 10,000 2023-04-16
Ajobiewe Titilayo Jumoke General 23470*****866 10,000 2023-04-16
Ojo Oluyemi General 23491*****797 10,000 2023-04-15
Usamot Afeez Abiola General 23481*****987 10,000 2023-04-15
Khemy Ade Ogun General 23481*****262 10,000 2023-04-15
Olasunkanmi Michael General 23470*****976 10,000 2023-04-13
Chukwu Future General 23481*****656 10,000 2023-04-13
Ogunleke Olubayo Reuben General 23481*****364 10,000 2023-04-13
Agu Kelechi Everistus General 23490*****425 10,000 2023-04-13
Isaac Daniel Ubokudom General 23480*****487 10,000 2023-04-12
Showing 561 - 580 of 1200
Copyright © 2024 PlayBox All Right Reserved