Winners

Name Category Phone Number Amount Date
Takzhir Nanpon Audu General 23480*****310 10,000 2022-06-22
Olaniyi Peter Sports 23481*****971 10,000 2022-06-09
Olaniyi Peter Science 23481*****971 10,000 2022-06-05
Omotosho Olakunle Esther Science 23481*****973 10,000 2022-06-04
Akinleye Taiwo Gideon Science 23491*****191 10,000 2022-06-03
Olaniyi Peter Science 23481*****971 10,000 2022-06-03
Omotosho Olakunle Esther Science 23481*****973 10,000 2022-06-03
Fatai Sulaimon Tewogbade Science 23481*****799 10,000 2022-06-03
Paul Chukwurah Science 81355*****992 10,000 2022-06-03
Chukwurah Daniel Nonso Science 23470*****848 10,000 2022-06-03
Olaniyi Peter Science 23481*****971 10,000 2022-06-02
Chukwurah Charles Chibuzor Science 23481*****099 10,000 2022-06-01
Chukwurah Paul Dumebi Science 23481*****648 10,000 2022-06-01
Omotosho Olakunle Esther Science 23481*****973 10,000 2022-05-31
Olaniyi Peter Science 23481*****971 10,000 2022-05-31
Ndagi Faith Lami Science 23490*****040 10,000 2022-05-31
Olaniyi Peter Science 23481*****971 10,000 2022-05-30
Nasiru Hammed Science 23490*****040 10,000 2022-05-29
Olaniyi Peter Science 23810*****971 10,000 2022-05-29
Ugada Iruoma General 23490*****036 10,000 2022-05-27
Showing 1161 - 1180 of 1200
Copyright © 2024 PlayBox All Right Reserved