Winners

Name Category Phone Number Amount Date
Ilo Priscilla General 23481*****573 10,000 2023-07-29
Mahmud Jibril General 23491*****850 10,000 2023-07-29
Emejor Praise General 23481*****756 10,000 2023-07-29
Daniel Sule Kudu General 23470*****643 10,000 2023-07-28
Kenneth Baamkwap Peter General 23481*****995 10,000 2023-07-28
Tyem A General 23470*****440 10,000 2023-07-24
Ilo Ifeoma General 23480*****311 10,000 2023-07-24
Aderinto Adetunji Victor General 23470*****107 10,000 2023-07-10
Chukwuma Perpetual Joy General 23470*****529 10,000 2023-07-10
Jamgbadi Godspromise Ohilebo General 23481*****909 10,000 2023-07-10
Ifemeje Kaosisochukwu Jennifer General 23481*****314 10,000 2023-07-10
Chilaka Ifeoma General 23481*****504 10,000 2023-07-10
Peters Cyprian General 23481*****445 10,000 2023-07-10
Ejimofor Favour Ifeanyi General 23481*****662 10,000 2023-07-10
Chukwudobe Michael General 23480*****291 10,000 2023-07-10
Enweonye David Ojorane General 23491*****395 10,000 2023-07-10
Elisha Johnson General 23490*****164 10,000 2023-07-10
Nwabudike Chidera General 23490*****827 10,000 2023-07-10
Adams Elizabeth General 23481*****158 10,000 2023-07-10
Esther Ehiawaguan General 23481*****099 10,000 2023-07-10
Showing 201 - 220 of 1200
Copyright © 2024 PlayBox All Right Reserved