Winners

Name Category Phone Number Amount Date
Jenifer Happiness Achor General 23481*****321 10,000 2022-12-22
Kponi Victor Bariturar General 23481*****367 10,000 2022-12-22
Idowu Emmanunl Oluwarotimmy General 23480*****762 10,000 2022-12-22
Geoffrey Emilia Akpenuchi General 23480*****546 10,000 2022-12-21
Faith Lekie Iye General 23491*****591 10,000 2022-12-21
Kehinde Toheeb General 23490*****191 10,000 2022-12-21
Alex Gabriel General 23490*****045 10,000 2022-12-20
Ben Joy General 23470*****055 10,000 2022-12-20
Faith Okachi Elekwachi General 23470*****849 10,000 2022-12-20
Nyikyaa Christabel General 23490*****063 10,000 2022-12-19
Igwe Ngwoke General 23490*****315 10,000 2022-12-19
Chidinma Amara General 23470*****615 10,000 2022-12-19
Samson Adeyanju Opeyemi General 23490*****910 10,000 2022-12-18
Fagbenro Yusuf General 23470*****255 10,000 2022-12-18
Hakeemah Remilekun General 23490*****628 10,000 2022-12-18
Simon Godswill General 23490*****781 10,000 2022-12-17
Otubu Abosede Olaoluwa General 23490*****703 10,000 2022-12-16
Nwankwoala Chibueze General 23480*****616 10,000 2022-12-16
Wejem Blessed Chineyne General 23480*****539 10,000 2022-12-16
Kelachi General 23490*****379 10,000 2022-12-14
Showing 821 - 840 of 1200
Copyright © 2024 PlayBox All Right Reserved