Winners

Name Category Phone Number Amount Date
Takzhir Nanpon Audu General 23491*****077 10,000 2022-08-03
Audu nankpak takzhir General 23470*****473 10,000 2022-08-01
Joel Grace General 23481*****280 10,000 2022-08-01
James Monica Azong General 23481*****978 10,000 2022-07-31
TYEM PIRKAP General 23480*****800 10,000 2022-07-31
Titus Ringnan Patience General 23470*****935 10,000 2022-07-31
Solomon Ise Jonah General 23490*****920 10,000 2022-07-30
Bitrus renkreh lisa General 23470*****628 10,000 2022-07-30
Binjing Hangfa General 23470*****879 10,000 2022-07-29
gashon gowap General 23470*****828 10,000 2022-07-29
Owoade Kafayat Adenike General 23481*****082 10,000 2022-07-29
Turlam Selya General 23470*****565 10,000 2022-07-29
Festus Gashion General 23480*****247 10,000 2022-07-28
Takzhir Nanna Audu General 23490*****877 10,000 2022-07-28
Dangnap Nankpan Joyce General 23490*****792 10,000 2022-07-27
Audu Nankpak Takzhir General 23470*****945 10,000 2022-07-27
Audu Ntyem General 23470*****642 10,000 2022-07-22
Peter Kenneth Ba’amkwap General 23490*****097 10,000 2022-07-22
Abraham Victoria General 23470*****806 10,000 2022-07-22
Patricia Audu Ntyem General 23491*****686 10,000 2022-07-14
Showing 1141 - 1160 of 1200
Copyright © 2024 PlayBox All Right Reserved