Winners

Name Category Phone Number Amount Date
Jubril Adeyemi General 23480*****262 10,000 2022-08-20
fase Anjolaoluwa General 23481*****622 10,000 2022-08-19
Dombin Lirfa General 23490*****241 10,000 2022-08-19
Fase Bolanle Oreoluwa General 23470*****442 10,000 2022-08-18
Adeyemi Sherifat Omolara General 23481*****740 10,000 2022-08-18
McAbraham Grace Amarachi General 23480*****907 50,000 2022-08-17
Hassan Abdullahi General 23470*****479 50,000 2022-08-17
Dogunro Oluwatobiloba General 23470*****243 50,000 2022-08-17
Olaleye Basirat O General 23481*****929 10,000 2022-08-17
Oluwaseun Bimbola General 23470*****005 10,000 2022-08-17
Audu Nankpak Takzhir General 23470*****727 10,000 2022-08-15
TITUS FREEMAN General 23481*****800 10,000 2022-08-14
Hope Titus General 23480*****106 10,000 2022-08-14
Peter kenneth baamkwap General 23491*****002 10,000 2022-08-12
Abraham Ifeakam General 23490*****466 10,000 2022-08-11
Victoria Rimjing General 23470*****439 10,000 2022-08-11
Mbai Paryil Patrick General 23470*****308 10,000 2022-08-11
Wukankat Gershon General 23490*****775 10,000 2022-08-10
DACHANG TIMCHANG JONATHAN General 23490*****107 10,000 2022-08-10
Idoko patience Ifeoma General 23480*****203 10,000 2022-08-10
Showing 1121 - 1140 of 1200
Copyright © 2024 PlayBox All Right Reserved